PART NUMBER | MODEL | WEIGHT (NO MOUNT) | HOST MACHINE SIZE | FLOW RANGE (GPM) | CHAIN CURTAIN |
---|---|---|---|---|---|
103600 | 36″ | 550 lbs | fits 6,000-15,000 lbs | 13-28 | No |
103610 | 36″ | 550 lbs | fits 6,000-15,000 lbs | 29-36 | No |
103650 | 42″ | 625 lbs | fits 7,300-19,000 lbs | 13-24 | No |
103660 | 42″ | 625 lbs | fits 7,300-19,000 lbs | 25-31 | No |
103709 | 50″ | 914 lbs | fits 12,000-19,000 lbs | 13-22 | Yes |
103712 | 50″ | 914 lbs | fits 12,000-19,000 lbs | 23-28 | Yes |
103713 | 50″ | 914 lbs | fits 12,000-19,000 lbs | 28-33 | Yes |
103714 | 50″ | 1,216 lbs | fits 12,000-19,000 lbs | 34-41 | Yes |
- Bidirectional operation
- 1 year warranty
- 3 blades
- 1/4″ thick deck for 50″
- 3/16″ thick deck for 36″ and 42″
- New greasable direct drive system