Features
- The strength of the deck boxed cross-section has steel on 4 sides in a horseshoe shape and acts as the backbone of the deck,
- 4 posts and the bottom of the deck help protect the bearing carrier from wires,
- Funnelled open front design,
- ¼“ thick grade 50 steel deck material,
- Push Bar: heavy-duty 2×3 construction welded to the deck,
- Radial piston pump motor,
- Covered motor for safety,
- Large in-deck storage compartment,
- Tapered and armoured design,
- Our universal attachment plates fit most skid steers.
SPECIFICATIONS
Model | 72″ (25.0-31.9 gpm) | 72″ (32.0-45.0 gpm) |
---|---|---|
Part Number | 901358 | 901359 |
Overall Height | 36.4″ | 36.4″ |
Overall Length | 85.8″ | 85.8″ |
Overall Width | 78.9″ | 78.9″ |
Cutting Width | 72″ | 72″ |
Deck Thickness | 1/4″ | 1/4″ |
Output Shaft Diameter | 3.25″ | 3.25″ |
Shipping Weight | 2,575 lb. | 2,575 lb. |
Operating Weight | 2,525 lb. | 2,525 lb. |
Flow Rate | 25-32 gpm | 32-45 gpm |
Tip Speed | 15,700 ft/min @ 30 GPM | 15,500 ft/min @ 40 GPM |
Operating Pressure | 3,000 – 4,200 psi | 3,000 – 4,200 psi |
Blades | (4) 5/8″ x 5″ x 12.4″ Straight Blades | (4) 5/8″ x 5″ x 12.4″ Straight Blades |
Options | ||
Factory Installed Couplers (Bobcat only) | ||
Factory Installed High Flow Couplers |