PART NUMBER | MODEL | TINE THICKNESS | WEIGHT |
---|---|---|---|
108320 | 66” Standard Duty Rock Bucket | 3/8″ | 424 lbs |
108335 | 72” Standard Duty Rock Bucket | 3/8″ | 465 lbs |
108350 | 78” Standard Duty Rock Bucket | 3/8″ | 512 lbs |
108405 | 66” Extreme Duty Rock Bucket | 1/2″ | 615 lbs |
108410 | 72” Extreme Duty Rock Bucket | 1/2″ | 615 lbs |
108415 | 78” Extreme Duty Rock Bucket | 1/2″ | 656 lbs |
108420 | 84” Extreme Duty Rock Bucket | 1/2″ | 690 lbs |
- Constructed from 3/8″ thick material 3″ spacing between tines
- Mounts available to fit most machines
- Available in widths 66″, 72″, 78″, and 84″
- Also available with a top grapple